Date |
Bowl |
Location |
Predicted matchup |
Dec. 21 | New Mexico | Albuquerque, N.M. | San Jose State (MWC) vs. Louisiana-Monroe (Pac-12 No. 7*) |
Dec. 21 | Las Vegas | Las Vegas | Fresno State (MWC No. 1) vs. UCLA (Pac-12 No. 5) |
Dec. 21 | Idaho Potato | Boise, Idaho | Air Force (MWC) vs. Ohio (MAC) |
Dec. 21 | New Orleans | New Orleans | Louisiana-Lafayette (Sun Belt No. 1) vs. Louisiana Tech (C-USA) |
Dec. 23 | Beef 'O' Brady's | St. Petersburg, Fla. | USF (AAC) vs. East Carolina (C-USA) |
Dec. 24 | Hawaii | Honolulu | San Diego State (MWC) vs. Rice (C-USA) |
Dec. 26 | Little Caesars | Detroit | Northern Illinois (MAC) vs. Indiana (Big Ten No. 8) |
Dec. 26 | Poinsettia | San Diego | Utah State (MWC No. 2) vs. West Virginia (Army*) |
Dec. 27 | Military | Annapolis, Md. | Maryland (ACC No. 8) vs. Middle Tennessee State (C-USA) |
Dec. 27 | Texas | Houston | Wisconsin (Big Ten No. 6) vs. Kansas State (Big 12 No. 6) |
Dec. 27 | Fight Hunger | San Francisco | USC (Pac-12 No. 6) vs. BYU (BYU) |
Dec. 28 | Pinstripe | Bronx, N.Y. | UCF (AAC No. 4) vs. Texas Tech (Big 12 No. 7) |
Dec. 28 | Belk | Charlotte | Rutgers (AAC No. 3) vs. Miami (ACC No. 5) |
Dec. 28 | Russell Athletic | Orlando | Cincinnati (AAC No. 2) vs. Georgia Tech (ACC No. 3) |
Dec. 28 | Buffalo Wild Wings | Tempe, Ariz. | Baylor (Big 12 No. 4) vs. Northwestern (Big Ten No. 4) |
Dec. 30 | Armed Forces | Fort Worth, Texas | Wyoming (MWC) vs. Navy (Navy) |
Dec. 30 | Music City | Nashville | Virginia Tech (ACC No. 6) vs. Auburn (SEC) |
Dec. 30 | Alamo | San Antonio | Arizona State (Pac-12 No. 2) vs. Texas (Big 12 No. 3) |
Dec. 30 | Holiday | San Diego | Oregon State (Pac-12 No. 3) vs. Oklahoma (Big 12 No. 5) |
Dec. 31 | AdvoCare | Shreveport, La. | NC State (ACC No. 7) vs. UAB (SEC*) |
Dec. 31 | Sun | El Paso, Texas | North Carolina (ACC No. 4) vs. Washington (Pac-12 No. 4) |
Dec. 31 | Liberty | Memphis | Marshall (C-USA No. 1) vs. Tennessee (SEC) |
Dec. 31 | Chick-fil-A | Atlanta | FSU (ACC No. 2) vs. Florida (SEC) |
Jan. 1 | Heart of Dallas | Dallas | Minnesota (Big Ten No. 7) vs. Tulsa (C-USA) |
Jan. 1 | Gator | Jacksonville | Michigan State (Big Ten No. 5) vs. Ole Miss (SEC) |
Jan. 1 | Outback | Tampa | Michigan (Big Ten No. 3) vs. Georgia (SEC) |
Jan. 1 | Capital One | Orlando | Texas A&M (SEC No. 2) vs. Nebraska (Big Ten No. 2) |
Jan. 3 | Cotton | Arlington, Texas | Oklahoma State (Big 12 No. 2) vs. LSU (SEC) |
Jan. 4 | BBVA Compass | Birmingham, Ala. | Houston (AAC) vs. Vanderbilt (SEC) |
Jan. 5 | GoDaddy | Mobile, Ala. | Toledo (MAC) vs. Western Kentucky (Sun Belt) |
No comments:
Post a Comment